TABLES | |||
---|---|---|---|
Size | Rental Price (with tent rental) | Rental Price (without tent rental) | Set Up Price |
6' Long | $6.60 each | $10.00 each | $2.00 each |
8' Long | $6.60 each | $10.00 each | $2.00 each |
72" Round | $6.60 each | $10.00 each | $2.00 each |
60” Round | $6.60 each | $10.00 each | $2.00 each |
48” Round | $6.60 each | $10.00 each | $2.00 each |
36” Round | $6.60 each | $10.00 each | $2.00 each |
Serpentine | $6.60 each | $10.00 each | $2.00 each |
Center Pole | $6.60 each | $10.00 each | $2.00 each |
Cocktail | $6.60 each | $10.00 each | $2.00 each |
KWIK COVERS | |
---|---|
Size | Price |
8' Long - White | $5.00 each |
60” Round - White | $5.00 each |
8' Long - Red & White Checkered | $5.00 each |
60” Round - Red & White Checkered | $5.00 each |
8' Long - Black | $5.00 each |
60" Round - Black | $5.00 each |
Call us at (765) 724-7707 or email service@byerlylimited.com today to discuss your tent rental & event equipment rental needs!